Pricing
A-season
B-season
Midsummer & Pori Jazz
Large villas 1-3
Pricing | A-season | B-season | Midsummer & Pori Jazz weeks |
---|---|---|---|
1 d | 930 | 730 | 1870 |
2 d | 930 | 730 | 1870 |
3 d | 1130 | 850 | 1870 |
4 d | 1330 | 970 | 2060 |
5 d | 1520 | 1100 | 2260 |
6 d | 1720 | 1220 | 2460 |
7 d | 1720 | 1220 | 2460 |
Final cleaning | 150 | 150 | 150 |
Prices include the currently valid value-added tax (VAT). Saturday is neither a departure nor an arrival day during the A-season. The price list is valid until January 7th, 2026. Holiday Village Anttoora reserves the right to make changes. Prices are stated in euros, €.
Villas 4-6 & Beach villa 7
Pricing | A-season | B-season | Midsummer & Pori Jazz weeks |
---|---|---|---|
1 d | 620 | 480 | 1190 |
2 d | 620 | 480 | 1190 |
3 d | 750 | 560 | 1190 |
4 d | 880 | 640 | 1320 |
5 d | 1010 | 730 | 1450 |
6 d | 1140 | 810 | 1580 |
7 d | 1140 | 810 | 1580 |
Final cleaning | 110 | 110 | 110 |
Prices include the currently valid value-added tax (VAT). Saturday is neither a departure nor an arrival day during the A-season. The price list is valid until January 7th, 2026. Holiday Village Anttoora reserves the right to make changes. Prices are stated in euros, €.
Sauna A
Pricing | A-season | B-season | Midsummer & Pori Jazz weeks |
---|---|---|---|
1 d | 250 | 250 | 440 |
2 d | 250 | 250 | 440 |
3 d | 370 | 330 | 440 |
4 d | 500 | 410 | 560 |
5 d | 620 | 500 | 680 |
6 d | 750 | 560 | 810 |
7 d | 750 | 560 | 810 |
Loppusiivous | 30 | 30 | 30 |
Prices include the currently valid value-added tax (VAT). Saturday is neither a departure nor an arrival day during the A-season. The price list is valid until January 7th, 2026. Holiday Village Anttoora reserves the right to make changes. Prices are stated in euros, €.
Sauna B
Pricing | A-season | B-season | Midsummer & Pori Jazz weeks |
---|---|---|---|
Evening | 460 | 460 | N/A |
1 d | 460 | 460 | 1190 |
2 d | 40 | 460 | 1190 |
3 d | 560 | 540 | 1190 |
4 d | 700 | 620 | 1320 |
5 d | 830 | 700 | 1450 |
6 d | 950 | 770 | 1580 |
7 d | 950 | 770 | 1580 |
Final cleaning | 110 | 110 | 110 |
Prices include the currently valid value-added tax (VAT). Saturday is neither a departure nor an arrival day during the A-season. The price list is valid until January 6, 2026. Holiday Village Anttoora reserves the right to make changes. Prices are stated in euros, €.
Sauna C
Pricing | A-season | B-season | Midsummer & Pori Jazz weeks |
---|---|---|---|
Evening | 350 | 350 | N/A |
1 d | 350 | 350 | 780 |
2 d | 350 | 350 | 780 |
3 d | 480 | 440 | 780 |
4 d | 600 | 520 | 860 |
5 d | 730 | 600 | 940 |
6 d | 850 | 660 | 1030 |
7 d | 850 | 660 | 1030 |
Final cleaning | 60 | 60 | 60 |
Prices include the currently valid value-added tax (VAT). Saturday is neither a departure nor an arrival day during the A-season. The price list is valid until January 7, 2026. Holiday Village Anttoora reserves the right to make changes. Prices are stated in euros, €.
Hot tubs
Pricing | Large hot tub (Villas 1-6 & Sauna B & Sauna C) | Small hot tub (Sauna A) |
---|---|---|
1. vrk | 160 | 80 |
2. vrk | 50 | 50 |
Auxiliary Services
Accommodation Auxiliary Services | All accommodation options |
---|---|
Bed Linen + Towel per person | 20 |
Pet per stay | 40 |
Final Cleaning | See accommodation price lists |
Outboard Motor Rental (5 hp) | 1st day 50, subsequent days 20 |
Breakfast | Starting from 10 |
Meals | Request a quote |